CISRA Puzzle Competition 2008 - Puzzle Statistics

This is the archive of the 2008 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

D.1 Smilies

Teams who have solved:118
Total answer attempts:616
Value if solved now*:0 points

* Point value if solved when this page was loaded. The point value may have decreased since then.

Successful solutions

TeamPts  Attempts  Time
goldfishi5  1  2008-03-04 18:51:37
yope5  2  2008-03-04 19:55:45
Random No.5  4  2008-03-04 21:30:48
Lemmings5  3  2008-03-04 23:42:15
WeLikeCake5  5  2008-03-04 23:45:14
The King of Wrong5  1  2008-03-05 03:36:54
Team Mobile5  1  2008-03-05 04:49:48
TooMuddlers++5  1  2008-03-05 10:04:07
Murphyz5  2  2008-03-05 11:07:14
Latecomers5  1  2008-03-05 12:28:46
shoefactory5  1  2008-03-05 14:45:23
Galilean Transformation5  1  2008-03-05 18:54:04
Fo' Quizzle5  1  2008-03-05 21:05:53
Lito5  6  2008-03-05 22:54:07
Mister Anonymous5  9  2008-03-06 00:50:25
MICROPRISMRING5  12  2008-03-06 00:50:49
phwoar5  9  2008-03-06 01:25:28
Team Discovery Channel5  5  2008-03-06 11:07:22
Unencrypted5  10  2008-03-06 13:08:14
Will Solve Puzzles for Food5  1  2008-03-06 21:27:33
OMFGBBQ5  2  2008-03-06 21:44:08
Puzun5  1  2008-03-06 22:21:04
B. Cereus5  2  2008-03-06 22:30:19
jolson425  1  2008-03-07 03:25:05
MyTeam5  3  2008-03-07 04:04:32
Old Spice5  5  2008-03-07 14:44:47
Pig Hammocks5  2  2008-03-07 15:54:33
Team Room5  20  2008-03-07 16:29:05
Schrodinger's Puppy5  1  2008-03-07 19:57:00
Team Kargach5  1  2008-03-07 20:55:38
rmunn5  28  2008-03-07 21:03:43
QueenBee5  7  2008-03-07 22:03:20
hadtoplayon5  5  2008-03-07 23:18:09
mrparamecium5  1  2008-03-08 03:18:22
Ringelteam5  1  2008-03-08 08:38:52
fifty-nine degrees north5  16  2008-03-08 10:02:22
Dumbledore's Army Surplus5  1  2008-03-08 10:18:20
Cosmin-Coral5  4  2008-03-08 18:15:46
Charadrius Australis5  17  2008-03-08 18:17:06
Nugget5  2  2008-03-08 19:05:46
Chard5  2  2008-03-08 22:03:15
iagfj5  7  2008-03-09 01:01:04
p5/4045  4  2008-03-09 11:24:26
Oddthinking5  1  2008-03-09 15:00:54
Solvers5  5  2008-03-09 20:25:33
0x2B | ~0x2B5  3  2008-03-10 10:03:33
Derelicte5  8  2008-03-10 16:35:33
Tahnan5  1  2008-03-10 20:01:25
JPGs5  4  2008-03-10 21:35:55
Car Ramrod5  4  2008-03-11 04:54:16
SQLGuru5  1  2008-03-11 06:03:20
Team Argh5  4  2008-03-11 14:56:41
TROGDOR5  3  2008-03-11 20:04:52
blaster5  4  2008-03-12 12:11:54
Panda Pair5  1  2008-03-13 00:01:55
3 baldies and Paul5  1  2008-03-13 10:14:11
fried chicken5  2  2008-03-13 23:11:39
Boneless Chickens5  1  2008-03-14 14:00:33
devjoe5  6  2008-03-14 14:50:00
Koozbanians5  2  2008-03-17 19:17:55
Panjandrum5  3  2008-03-20 23:58:29
atomised5  6  2008-04-02 17:13:41
Fig Spark5  2  2008-04-04 11:02:52
cappy5  1  2008-04-05 02:00:36
Anla'Shok5  1  2008-04-05 23:41:27
Death Down Under5  3  2008-04-06 22:05:34
12 MATA5  2  2008-04-06 23:59:12
sillyboy5  5  2008-04-09 18:19:35
Fubar Fighters5  2  2008-04-10 19:22:53
TheSolePuzzler5  3  2008-04-11 13:58:38
Shall I compare thee to a chimp?5  6  2008-04-11 14:15:22
Third Place In Melbourne5  7  2008-04-14 01:37:13
aulam sapientae plenam5  6  2008-04-14 12:40:20
Little Bobby Tables5  3  2008-04-14 14:54:21
greenleaves5  11  2008-04-14 21:22:58
CSIs5  1  2008-04-15 03:48:07
OCAU Puzzlehunters5  1  2008-04-15 16:33:12
Complode5  2  2008-04-16 00:37:48
Tweleve Pack5  1  2008-04-16 13:23:40
Wolfy5  1  2008-04-16 14:27:09
puzzled5  5  2008-04-16 23:04:54
Burnt Sushi5  6  2008-04-17 04:14:19
Anemonas5  8  2008-04-17 08:07:59
green5  1  2008-04-19 11:56:33
SYTYCP5  1  2008-04-20 20:50:16
AceOfJesters5  1  2008-04-22 02:24:22
The Steffen Marcus All-Stars5  2  2008-04-22 08:24:32
Atom Stink5  11  2008-04-22 16:56:56
The Head of Alfredo5  1  2008-04-23 07:52:40
the minis5  2  2008-04-24 16:34:56
snowclone5  5  2008-04-24 18:12:24
Schrodinger's Duck5  1  2008-04-26 00:24:52
Stronger Than a Powered Up Pacman5  1  2008-04-26 02:52:32
Hrududu5  2  2008-04-27 23:20:55
The Cat in the Vat5  1  2008-04-28 10:24:54
Armadillos5  4  2008-04-28 12:28:59
team_scruff5  1  2008-04-28 17:19:14
The Pylons5  5  2008-04-29 11:03:22
Alcove4  3  2008-04-29 23:38:07
RJG1734  2  2008-04-30 07:34:28
Beasty_wizards3  1  2008-04-30 23:34:47
V2  5  2008-05-01 12:17:59
CyberMole22  13  2008-05-01 14:22:58
zozzle2  2  2008-05-01 17:54:23
Team Curlytek2  18  2008-05-01 17:58:07
Fort902  1  2008-05-02 02:03:13
On My Todd, and late too2  2  2008-05-02 02:46:50
Rufus2  3  2008-05-02 06:43:15
Straya2  3  2008-05-02 11:10:01
bzium2  1  2008-05-02 11:40:42
evilkeen2  2  2008-05-02 21:55:34
Pheasant Pluckers2  1  2008-05-04 15:47:58
Lyle's Disciples2  1  2008-05-05 11:58:31