CISRA Puzzle Competition 2008 - Team Statistics

This is the archive of the 2008 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

Team name: MyTeam

This team has 2 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.18    92
A.2, B.2, C.2, D.27    93
A.3, B.3, C.3, D.311    89
A.4, B.4, C.4, D.413    87
A.5, B.5, C.5, D.59    91

Puzzles solved

PuzzlePtsTime
B.1 Boneyard5    2008-03-05 00:03:09
A.1 Wordoku5    2008-03-05 00:42:36
C.1 Tourist5    2008-03-06 20:11:11
D.1 Smilies5    2008-03-07 04:04:32
A.2 Gridlook5    2008-04-28 21:29:56
C.2 Cranial Anatomy5    2008-04-28 23:18:03
D.2 String Theory5    2008-04-29 03:19:23
B.2 Rationalist Way5    2008-04-29 05:30:27
C.3 Through the Looking-Glass5    2008-04-29 21:48:31
B.3 Flowchart4    2008-04-30 18:06:15
D.3 Stressed Out4    2008-05-01 02:43:54
B.4 Miss a Beat Poetry5    2008-05-01 09:05:19
A.5 Lexifabricography5    2008-05-01 17:35:41
A.3 Content Defect3    2008-05-01 23:36:14
C.5 Cognition5    2008-05-02 00:18:10
C.4 Plastic Man4    2008-05-02 05:10:47
D.4 Cross Section3    2008-05-02 19:03:00
A.4 Maze2    2008-05-03 20:31:27
D.5 Schrödinger's Wolves2    2008-05-04 20:05:44

Imperial Admiral of
The Savage Intercranial Battles
of Group 1


Imperial Admiral of
The Vicious Brainiac Blitzkrieg
of Group 2


Starship Captain of
The Relentless Mental Onslaught
of Group 3


Combat Veteran of
The Unforgiving Synaptical Hostilities
of Group 4