Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2010 - Team Statistics

Team name: yope

This team has 1 member.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D7    93
2A, 2B, 2C, 2D60    40
3A, 3B, 3C, 3D22    78
4A, 4B, 4C, 4D37    63
5A, 5B, 5C, 5D52    48

Puzzles solved

PuzzlePtsTime
1A. The Third Down Below5    2010-04-28 18:32:04
1B. Casino5    2010-04-28 20:07:28
1C. Calculated5    2010-04-28 21:07:16
1D. Latin Pipes5    2010-04-29 01:55:58
2B. All That Jazz5    2010-05-17 18:18:20
2D. The Lay of the Stars5    2010-05-18 02:57:52
2A. Gift Box5    2010-05-18 04:19:05
3A. Simple Instructions5    2010-05-19 05:28:54
3B. Reports5    2010-05-19 05:50:25
3D. Art5    2010-05-19 06:58:03
3C. Don't Fret5    2010-05-19 07:32:31
4A. Martial Law5    2010-05-19 17:14:17
4C. Blockhead5    2010-05-19 17:59:44
2C. Dominoes2    2010-05-20 16:04:07
4D. The Missing Monkey3    2010-05-21 21:59:24
4B. Chebble3    2010-05-21 22:04:41
5A. Identikit4    2010-05-22 03:14:00
5C. Perception2    2010-05-23 15:04:25
5D. 3d2    2010-05-23 15:32:33
5B. Blocks2    2010-05-24 08:28:42

Gold
Analytic Cubist
of Group 1


Wood
Hanoi Towerer
of Group 2


Gold
Labyrinth Runner
of Group 3


Bronze
Knight's Tourist
of Group 4


Wood
Tangram Anagrammer
of Group 5