Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2010 - Puzzle Statistics

3B. Reports

Teams who have solved:80
Total answer attempts:424
Value if solved now*:0 points

* Point value if solved when this page was loaded. The point value may have decreased since then.

Successful solutions

TeamPts  Attempts  Time
Last Place5  1  2010-05-18 12:14:54
Veep5  3  2010-05-18 12:16:37
The Smoking GNU5  1  2010-05-18 12:17:18
The Bearquake of Aught-Ten5  1  2010-05-18 12:17:24
tweleve pack5  1  2010-05-18 12:18:53
Killer Chicken Bones5  1  2010-05-18 12:20:33
JustinsPuzzles.com5  2  2010-05-18 12:21:18
Panda Cubs5  2  2010-05-18 12:22:56
The Medusa Cascade5  5  2010-05-18 12:24:04
plugh5  1  2010-05-18 12:35:43
PYON PYON REVOLUTION5  5  2010-05-18 12:42:16
Food Commune5  4  2010-05-18 12:44:20
The Elite5  1  2010-05-18 12:58:49
Mumble Type G5  1  2010-05-18 13:00:04
Melbourne Storm5  2  2010-05-18 13:24:33
Wild Goldfish: Fjord of Desolation5  1  2010-05-18 13:32:04
Projectyl's Gone Rogue5  4  2010-05-18 14:01:29
Felonious Ferrets5  1  2010-05-18 14:39:08
No I in Teim5  1  2010-05-18 15:10:20
Mo Grape5  1  2010-05-18 15:25:08
5 Blind Boys5  1  2010-05-18 15:30:03
Fo' Quizzle5  1  2010-05-18 15:34:47
Wedge-tail5  2  2010-05-18 15:38:46
puzzletome.com5  1  2010-05-18 15:39:59
Oddthinking5  3  2010-05-18 16:11:49
Aeolus5  3  2010-05-18 16:54:40
Unencrypted5  10  2010-05-18 17:04:59
crackerjacks5  5  2010-05-18 17:24:03
The Pommies5  1  2010-05-18 17:34:18
AZ AZ AZ, Oi Oi Oi5  1  2010-05-18 18:24:15
fifty-nine degrees north5  5  2010-05-18 18:31:35
Professional Cake Eaters5  6  2010-05-18 18:32:54
fat idiots5  1  2010-05-18 19:04:11
Norris Puzzlers5  4  2010-05-18 19:13:34
ManMaths Redux5  3  2010-05-18 19:30:38
q4t5  3  2010-05-18 19:50:46
PuzzleBunny / ToothyWiki5  1  2010-05-18 20:02:00
#mise5  3  2010-05-18 20:38:45
Compu-Hyper-Global-Mega-Net5  3  2010-05-18 21:08:07
Puzun5  6  2010-05-18 21:26:10
daffodil ranger's5  3  2010-05-18 22:05:24
3 Baldies and Paul5  2  2010-05-18 22:41:21
I Don't Know5  2  2010-05-18 23:19:11
black cat5  3  2010-05-18 23:30:51
Reading Material5  1  2010-05-18 23:49:22
Wookie Nookie5  2  2010-05-19 01:02:56
Anemonas5  6  2010-05-19 01:54:59
The Dan Katz All-Stars5  2  2010-05-19 01:57:39
The Turing Machine5  3  2010-05-19 02:28:18
Animated Machete Storm5  3  2010-05-19 05:33:00
yope5  9  2010-05-19 05:50:25
Team Kargach5  1  2010-05-19 06:40:19
Thorpe Brothers5  14  2010-05-19 06:47:45
Tahnan5  4  2010-05-19 07:12:27
UXN Puzzle Hunt Team5  3  2010-05-19 07:19:15
Avalon5  8  2010-05-19 08:04:39
www.puzzlebrains.co.uk5  1  2010-05-19 08:24:01
Not Born to Run, But Trying Really Hard5  1  2010-05-19 10:09:57
Mr. Chaos5  1  2010-05-19 11:22:07
Ruddy Jokers4  3  2010-05-19 15:14:35
PuzzleHunt Dominants4  2  2010-05-19 15:55:18
Death From Above4  1  2010-05-20 00:40:47
tezam4  10  2010-05-20 01:07:07
Keele Squirrels4  3  2010-05-20 05:57:45
Zinno3  1  2010-05-20 12:56:13
AoPS Alpha3  7  2010-05-20 13:13:58
River Appreciation3  1  2010-05-21 06:49:54
Deliciously Fortified3  1  2010-05-21 11:01:52
Lesbian Ham2  11  2010-05-21 12:03:35
circulus in probando2  3  2010-05-21 12:32:33
Tushkanchik2  6  2010-05-21 12:50:43
caput capitis2  28  2010-05-21 13:18:59
Die Trinkaffeesten 2  27  2010-05-21 22:22:04
Ancient Lore2  7  2010-05-22 00:52:08
Easter was an inside job2  8  2010-05-22 01:44:41
Central Services2  2  2010-05-22 06:11:46
Gobots2  1  2010-05-22 11:35:21
Vic2  12  2010-05-22 12:41:21
or sum 4 some2  26  2010-05-22 14:07:56
Rickie-D2  9  2010-05-23 04:19:55