Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2010 - Puzzle Statistics

5A. Identikit

Teams who have solved:65
Total answer attempts:395
Value if solved now*:0 points

* Point value if solved when this page was loaded. The point value may have decreased since then.

Successful solutions

TeamPts  Attempts  Time
tweleve pack5  2  2010-05-20 13:05:29
Mo Grape5  4  2010-05-20 13:09:41
Professional Cake Eaters5  1  2010-05-20 13:10:20
Last Place5  2  2010-05-20 13:19:17
plugh5  5  2010-05-20 14:24:56
AZ AZ AZ, Oi Oi Oi5  6  2010-05-20 19:05:40
Compu-Hyper-Global-Mega-Net5  6  2010-05-20 23:06:45
Melbourne Storm5  4  2010-05-20 23:37:21
Oddthinking5  2  2010-05-21 00:48:17
Wild Goldfish: Fjord of Desolation5  1  2010-05-21 01:39:32
fifty-nine degrees north5  3  2010-05-21 02:42:26
crackerjacks5  4  2010-05-21 04:14:43
The Elite5  1  2010-05-21 04:55:56
The Bearquake of Aught-Ten5  2  2010-05-21 06:19:58
Felonious Ferrets5  3  2010-05-21 09:36:50
JustinsPuzzles.com5  5  2010-05-21 09:37:08
5 Blind Boys5  1  2010-05-21 10:14:18
The Smoking GNU4  6  2010-05-21 12:11:01
The Dan Katz All-Stars4  2  2010-05-21 12:25:01
Killer Chicken Bones4  7  2010-05-21 12:29:10
puzzletome.com4  7  2010-05-21 12:31:40
PYON PYON REVOLUTION4  4  2010-05-21 12:36:23
Norris Puzzlers4  4  2010-05-21 12:49:50
Deliciously Fortified4  3  2010-05-21 13:02:21
Wedge-tail4  4  2010-05-21 13:14:18
Tahnan4  2  2010-05-21 14:00:36
TooMuddlerRideAgain4  2  2010-05-21 14:52:48
Ancient Lore4  3  2010-05-21 16:43:30
Ruddy Jokers4  3  2010-05-21 16:53:16
Fo' Quizzle4  2  2010-05-21 17:31:56
UXN Puzzle Hunt Team4  2  2010-05-21 17:43:57
Unencrypted4  2  2010-05-21 18:33:11
Veep4  5  2010-05-21 18:41:41
PuzzleBunny / ToothyWiki4  4  2010-05-21 18:44:01
www.puzzlebrains.co.uk4  4  2010-05-21 19:30:43
3 Baldies and Paul4  3  2010-05-21 20:34:50
I Don't Know4  8  2010-05-21 23:28:15
Lesbian Ham4  10  2010-05-22 03:09:18
yope4  5  2010-05-22 03:14:00
Food Commune4  14  2010-05-22 03:20:31
Animated Machete Storm4  3  2010-05-22 04:47:39
Projectyl's Gone Rogue4  2  2010-05-22 05:39:18
Thorpe Brothers4  3  2010-05-22 07:54:07
ManMaths Redux4  9  2010-05-22 08:18:00
PANTS3  13  2010-05-22 15:02:12
circulus in probando3  15  2010-05-22 17:37:32
or sum 4 some3  7  2010-05-22 19:16:14
PuzzleHunt Dominants3  3  2010-05-22 19:40:09
caput capitis3  8  2010-05-22 20:03:22
GNDN3  7  2010-05-22 23:30:07
Zinno3  10  2010-05-23 00:36:55
Vic3  2  2010-05-23 04:52:02
Team Kargach2  1  2010-05-23 12:44:12
Rickie-D2  4  2010-05-23 14:13:56
The League of Associated Persons2  5  2010-05-23 14:27:30
The Medusa Cascade2  1  2010-05-23 14:46:55
q4t2  58  2010-05-23 15:16:20
Puzun2  12  2010-05-23 18:42:52
The Pommies2  8  2010-05-23 18:48:06
daffodil ranger's2  9  2010-05-23 21:04:59
River Appreciation2  7  2010-05-23 22:18:16
Ook2  1  2010-05-23 22:22:16
Team Ramrod2  7  2010-05-23 23:13:44
Moriarty2  1  2010-05-24 00:50:41
Vladikavkaz2  2  2010-05-24 02:54:15