CISRA Puzzle Competition 2008 - Puzzle Statistics

This is the archive of the 2008 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

D.3 Stressed Out

Teams who have solved:59
Total answer attempts:166
Value if solved now*:0 points

* Point value if solved when this page was loaded. The point value may have decreased since then.

Successful solutions

TeamPts  Attempts  Time
devjoe5  1  2008-04-29 12:15:08
Boneless Chickens5  1  2008-04-29 12:22:24
fried chicken5  2  2008-04-29 12:32:34
Future Considerations5  1  2008-04-29 12:48:38
Oddthinking5  5  2008-04-29 12:49:35
Pig Hammocks5  1  2008-04-29 13:08:53
Old Spice5  1  2008-04-29 13:14:57
hadtoplayon5  2  2008-04-29 13:19:02
TooMuddlers++5  2  2008-04-29 14:28:12
phwoar5  5  2008-04-29 15:39:16
TROGDOR5  2  2008-04-29 15:40:18
Fig Spark5  1  2008-04-29 15:41:15
The Steffen Marcus All-Stars5  1  2008-04-29 15:59:36
Tweleve Pack5  2  2008-04-29 16:45:21
fifty-nine degrees north5  1  2008-04-29 17:12:22
Unencrypted5  1  2008-04-29 17:15:38
yope5  1  2008-04-29 17:44:04
Will Solve Puzzles for Food5  1  2008-04-29 18:14:48
Charadrius Australis5  1  2008-04-29 18:19:38
Team Argh5  1  2008-04-29 19:03:04
Team Room5  1  2008-04-29 19:06:38
Dumbledore's Army Surplus5  1  2008-04-29 22:03:40
Anemonas5  9  2008-04-29 22:18:13
Third Place In Melbourne5  4  2008-04-29 23:30:52
AceOfJesters5  6  2008-04-29 23:55:51
Hrududu5  1  2008-04-30 00:34:54
The Head of Alfredo5  1  2008-04-30 00:37:52
B. Cereus5  1  2008-04-30 01:14:39
Team Mobile5  1  2008-04-30 01:42:36
Random No.5  1  2008-04-30 03:18:25
JPGs5  5  2008-04-30 03:33:34
QueenBee5  1  2008-04-30 04:18:19
CSIs5  1  2008-04-30 04:51:19
snowclone5  1  2008-04-30 10:51:00
Burnt Sushi5  1  2008-04-30 11:46:48
Shall I compare thee to a chimp?4  20  2008-04-30 12:33:27
The Cat in the Vat4  1  2008-04-30 13:02:47
Nugget4  1  2008-04-30 18:34:03
Panjandrum4  1  2008-04-30 18:41:44
Team Curlytek4  1  2008-04-30 19:38:52
Car Ramrod4  1  2008-04-30 22:40:34
SYTYCP4  1  2008-04-30 22:54:22
MyTeam4  1  2008-05-01 02:43:54
greenleaves4  9  2008-05-01 09:05:58
0x2B | ~0x2B3  2  2008-05-01 22:39:52
Fo' Quizzle3  3  2008-05-02 00:36:18
Panda Pair3  1  2008-05-02 01:09:39
Straya3  1  2008-05-02 11:58:48
aulam sapientae plenam2  1  2008-05-02 12:52:00
Atom Stink2  5  2008-05-02 14:09:51
Team Kargach2  1  2008-05-02 14:37:59
3 baldies and Paul2  3  2008-05-02 16:07:15
green2  1  2008-05-02 19:18:21
OMFGBBQ2  7  2008-05-02 23:56:45
V2  3  2008-05-02 23:58:29
Latecomers2  1  2008-05-03 07:53:09
Team Discovery Channel2  4  2008-05-03 14:37:16
CyberMole22  1  2008-05-04 02:37:45
Little Bobby Tables2  8  2008-05-04 18:14:42