Home Register Puzzles Solve Teams Statistics Rules Solving Guide F.A.Q. Archive mezzacotta |
Click puzzle names to see the list of teams who have solved each puzzle.
Puzzle | Teams solved | Answer attempts | Point value* |
---|---|---|---|
1A. Pule | 193 | 576 | 0 points |
1B. Picture Carnival | 146 | 1135 | 0 points |
1C. Free Image Market | 183 | 405 | 0 points |
1D. Destinations | 128 | 318 | 0 points |
1E. Five Squares Plus Another Five Squares | 146 | 898 | 0 points |
2A. Learn Your ABCs | 143 | 228 | 0 points |
2B. Bonza | 128 | 291 | 0 points |
2C. Some Faces | 106 | 648 | 0 points |
2D. I Met A Man | 82 | 736 | 0 points |
2E. Hollow | 152 | 193 | 0 points |
3A. Interesting Bunch of People | 184 | 252 | 0 points |
3B. Building Blocks | 123 | 1095 | 0 points |
3C. Time and Space | 95 | 807 | 0 points |
3D. Swatches | 111 | 725 | 0 points |
3E. Animal Quarters | 87 | 626 | 0 points |
4A. All Astir | 90 | 286 | 0 points |
4B. Art Elsewhere | 85 | 924 | 0 points |
4C. Crossover Word | 68 | 682 | 0 points |
4D. Signs of Change | 78 | 508 | 0 points |
4E. Tangram Mix-up | 80 | 330 | 0 points |
5A. Shaggy Cat Story | 48 | 298 | 0 points |
5B. Protecting the Elderly | 59 | 237 | 0 points |
5C. Lines | 53 | 188 | 0 points |
5D. Befuddled | 52 | 193 | 0 points |
5E. Cleaving Hearts | 56 | 560 | 0 points |
M. 時間の無駄 | 66 | 223 | 0 points |
* Point value if solved when this page was loaded. The point value may have decreased since then.