Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2013 - Team Statistics

Team name: yope

This team has 4 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D, 1E19    81
2A, 2B, 2C, 2D, 2E27    73
3A, 3B, 3C, 3D, 3E9    91
4A, 4B, 4C, 4D, 4E12    88
5A, 5B, 5C, 5D, 5E31    69

Puzzles solved

PuzzlePtsTime
1D. Lists5    2013-07-22 19:53:06
1C. Connected Nodes5    2013-07-22 19:58:25
1A. Old Chairman of the Farm5    2013-07-22 20:11:31
1B. Inspired5    2013-07-22 21:17:42
1E. Animal Halves5    2013-07-23 21:28:44
2C. Sometime5    2013-07-29 18:45:36
2B. On the Right Track5    2013-07-30 04:09:36
2A. Cryptic Hexagon5    2013-07-30 08:10:36
3B. Words with Benefits5    2013-07-30 16:31:58
3A. Good Directions5    2013-07-30 23:52:22
3D. On Reflection5    2013-07-31 04:05:27
3C. Smaller and Smaller5    2013-07-31 07:09:08
4C. Novel Plots5    2013-08-01 06:14:30
5A. Anachronism5    2013-08-01 17:41:26
2D. Look, Ma!2    2013-08-01 18:25:53
5D. Three Colours5    2013-08-02 02:33:30
5B. Circular Definitions5    2013-08-02 04:36:36
5C. Embrace and Extend5    2013-08-02 09:20:43
4A. Some Assembly Required3    2013-08-02 19:25:44
4E. Flags3    2013-08-02 21:59:34
4B. Interactions3    2013-08-02 23:28:38
3E. Sudorubikube2    2013-08-03 03:30:49
4D. XYZ-Word2    2013-08-03 18:47:22
2E. Second Rate Suburb2    2013-08-04 17:49:46

Gold
Analytic Cubist
of Group 1


Wood
Hanoi Towerer
of Group 2


Wood
Labyrinth Runner
of Group 3


Wood
Knight's Tourist
of Group 4