Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2013 - Team Statistics

Team name: srnka

This team has 1 member.

This team is registered in Iron Brain mode.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D, 1E10    90
2A, 2B, 2C, 2D, 2E7    93
3A, 3B, 3C, 3D, 3E4    96
4A, 4B, 4C, 4D, 4E10    90
5A, 5B, 5C, 5D, 5E11    89

Puzzles solved

PuzzlePtsTime
3B. Words with Benefits5    2013-07-31 03:29:43
3A. Good Directions5    2013-07-31 03:35:36
1A. Old Chairman of the Farm4    2013-07-31 03:46:47
2B. On the Right Track4    2013-07-31 04:17:18
1C. Connected Nodes4    2013-07-31 05:20:58
1B. Inspired4    2013-07-31 05:34:16
2C. Sometime4    2013-07-31 06:14:26
2A. Cryptic Hexagon4    2013-07-31 07:45:28
3D. On Reflection5    2013-07-31 11:27:11
3C. Smaller and Smaller4    2013-07-31 12:07:47
4A. Some Assembly Required5    2013-08-01 00:57:25
4B. Interactions5    2013-08-01 02:03:16
4C. Novel Plots5    2013-08-01 04:00:05
2D. Look, Ma!3    2013-08-01 05:11:04
5B. Circular Definitions5    2013-08-02 01:52:29
1D. Lists2    2013-08-02 05:06:55
5A. Anachronism5    2013-08-02 08:40:30
2E. Second Rate Suburb2    2013-08-02 11:32:46
5D. Three Colours4    2013-08-03 04:06:57
5C. Embrace and Extend4    2013-08-03 10:10:20
5E. Fly in a Box4    2013-08-03 11:39:59
4D. XYZ-Word2    2013-08-03 12:19:44
4E. Flags2    2013-08-03 12:27:11

Wood
Hanoi Towerer
of Group 2


Wood
Knight's Tourist
of Group 4


Silver
Tangram Anagrammer
of Group 5