Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2013 - Team Statistics

Team name: I Don't Know

This team has 4 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D, 1E18    82
2A, 2B, 2C, 2D, 2E17    83
3A, 3B, 3C, 3D, 3E6    94
4A, 4B, 4C, 4D, 4E7    93
5A, 5B, 5C, 5D, 5E17    83

Puzzles solved

PuzzlePtsTime
1A. Old Chairman of the Farm5    2013-07-22 12:35:21
1C. Connected Nodes5    2013-07-23 10:48:23
2C. Sometime5    2013-07-29 19:35:07
2E. Second Rate Suburb5    2013-07-30 05:49:35
1B. Inspired4    2013-07-30 12:45:09
3B. Words with Benefits5    2013-07-30 16:15:02
3A. Good Directions5    2013-07-30 22:32:55
2A. Cryptic Hexagon4    2013-07-30 23:05:44
1D. Lists4    2013-07-31 03:00:57
4A. Some Assembly Required5    2013-07-31 22:39:04
3D. On Reflection3    2013-08-01 17:16:37
4B. Interactions4    2013-08-02 06:25:24
2B. On the Right Track2    2013-08-02 15:06:50
5B. Circular Definitions4    2013-08-02 17:01:22
3C. Smaller and Smaller2    2013-08-02 17:36:18
5C. Embrace and Extend3    2013-08-03 13:36:49
4D. XYZ-Word2    2013-08-03 15:37:21
4C. Novel Plots2    2013-08-03 16:04:15
4E. Flags2    2013-08-03 16:39:38
2D. Look, Ma!2    2013-08-03 19:06:37
3E. Sudorubikube2    2013-08-03 19:13:17

Wood
Hanoi Towerer
of Group 2


Wood
Labyrinth Runner
of Group 3


Wood
Knight's Tourist
of Group 4