Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2013 - Team Statistics

Team name: Bazinga

This team has 4 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D, 1E29    71
2A, 2B, 2C, 2D, 2E13    87
3A, 3B, 3C, 3D, 3E20    80
4A, 4B, 4C, 4D, 4E24    76
5A, 5B, 5C, 5D, 5E30    70

Puzzles solved

PuzzlePtsTime
1A. Old Chairman of the Farm5    2013-07-22 12:36:26
1B. Inspired5    2013-07-22 12:38:00
1D. Lists5    2013-07-22 13:16:25
1C. Connected Nodes5    2013-07-22 14:43:59
1E. Animal Halves5    2013-07-23 03:26:21
2A. Cryptic Hexagon5    2013-07-29 12:25:53
2C. Sometime5    2013-07-29 12:28:16
2B. On the Right Track5    2013-07-29 14:16:43
2E. Second Rate Suburb5    2013-07-29 17:13:34
3A. Good Directions5    2013-07-30 12:05:04
3B. Words with Benefits5    2013-07-30 12:15:07
3C. Smaller and Smaller5    2013-07-30 13:07:24
4C. Novel Plots5    2013-07-31 13:35:51
4A. Some Assembly Required5    2013-07-31 13:51:14
4B. Interactions5    2013-07-31 15:09:31
3D. On Reflection4    2013-07-31 16:08:01
4E. Flags5    2013-08-01 07:29:04
5A. Anachronism5    2013-08-01 12:17:09
2D. Look, Ma!2    2013-08-01 14:01:10
5B. Circular Definitions5    2013-08-01 14:40:41
5C. Embrace and Extend5    2013-08-01 16:25:20
5D. Three Colours4    2013-08-03 01:36:08
3E. Sudorubikube2    2013-08-03 03:05:46
4D. XYZ-Word3    2013-08-03 06:14:09
5E. Fly in a Box2    2013-08-04 13:05:47

Gold
Analytic Cubist
of Group 1


Wood
Hanoi Towerer
of Group 2


Wood
Labyrinth Runner
of Group 3


Bronze
Knight's Tourist
of Group 4


Wood
Tangram Anagrammer
of Group 5