Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2011 - Team Statistics

Team name: yope

This team has 3 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D12    88
2A, 2B, 2C, 2D22    78
3A, 3B, 3C, 3D13    87
4A, 4B, 4C, 4D14    86
5A, 5B, 5C, 5D20    80
M40    60

Puzzles solved

PuzzlePtsTime
1A. Big Question5    2011-07-27 02:16:22
1D. Creature Feature5    2011-07-27 03:18:57
1B. Character References5    2011-07-27 04:25:53
1C. Welcome to the Machine5    2011-07-30 04:54:18
2B. Look Both Ways5    2011-08-08 23:29:23
2A. Squares and Triangles5    2011-08-09 01:10:54
2C. Third Degree5    2011-08-09 02:17:51
2D. Art Heist5    2011-08-09 07:50:21
3A. Togetherness5    2011-08-09 16:52:09
3B. Puzzle Fun Placemat5    2011-08-09 19:21:14
3C. Om Nom Nom5    2011-08-10 08:11:35
4B. Double Jeopardy5    2011-08-10 19:25:26
4D. Puzzle Competition Reminder5    2011-08-10 19:33:11
3D. Rime Royal4    2011-08-11 01:03:07
4A. A Typical Puzzle5    2011-08-11 06:17:22
5A. Latin Pipes II5    2011-08-11 19:29:33
5C. Caesar Salad5    2011-08-11 20:37:23
5B. Cognitive Text Fix4    2011-08-12 16:57:41
4C. Team Statistics3    2011-08-12 17:31:37
5D. Four-Letter Words4    2011-08-12 20:55:31
M. Metapuzzle0    2011-08-14 20:53:28

Gold
Analytic Cubist
of Group 1


Gold
Hanoi Towerer
of Group 2


Silver
Labyrinth Runner
of Group 3


Bronze
Knight's Tourist
of Group 4


Silver
Tangram Anagrammer
of Group 5