Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2011 - Team Statistics

Team name: wuthefwasthat

This team has 1 member.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D5    95
2A, 2B, 2C, 2D5    95
3A, 3B, 3C, 3D6    94
4A, 4B, 4C, 4D6    94
5A, 5B, 5C, 5D17    83
M10    90

Puzzles solved

PuzzlePtsTime
4B. Double Jeopardy5    2011-08-10 17:46:28
1C. Welcome to the Machine3    2011-08-10 18:28:29
2D. Art Heist3    2011-08-10 18:46:32
4A. A Typical Puzzle5    2011-08-11 05:15:02
4D. Puzzle Competition Reminder5    2011-08-11 06:14:12
1A. Big Question3    2011-08-11 06:32:19
1B. Character References3    2011-08-11 06:33:35
1D. Creature Feature3    2011-08-11 06:34:25
2B. Look Both Ways3    2011-08-11 06:34:49
2C. Third Degree3    2011-08-11 06:35:48
3B. Puzzle Fun Placemat4    2011-08-11 06:36:06
3A. Togetherness4    2011-08-11 06:38:38
3C. Om Nom Nom4    2011-08-11 06:40:28
5C. Caesar Salad5    2011-08-11 14:41:27
5B. Cognitive Text Fix4    2011-08-13 06:15:59
4C. Team Statistics2    2011-08-13 14:19:24
3D. Rime Royal2    2011-08-13 20:00:01
2A. Squares and Triangles2    2011-08-14 03:52:49
5D. Four-Letter Words3    2011-08-14 09:13:10
5A. Latin Pipes II2    2011-08-14 12:14:37

Bronze
Analytic Cubist
of Group 1


Wood
Hanoi Towerer
of Group 2


Wood
Labyrinth Runner
of Group 3


Wood
Knight's Tourist
of Group 4


Wood
Tangram Anagrammer
of Group 5