Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2011 - Team Statistics

Team name: nehsb

This team has 2 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D7    93
2A, 2B, 2C, 2D6    94
3A, 3B, 3C, 3D7    93
4A, 4B, 4C, 4D7    93
5A, 5B, 5C, 5D6    94
M0    100

Puzzles solved

PuzzlePtsTime
1D. Creature Feature5    2011-07-26 14:23:28
1A. Big Question5    2011-07-27 06:41:03
1B. Character References5    2011-07-27 08:08:37
3B. Puzzle Fun Placemat5    2011-08-09 13:01:29
2B. Look Both Ways4    2011-08-09 13:47:38
3A. Togetherness5    2011-08-10 02:28:41
2C. Third Degree4    2011-08-10 07:06:27
3C. Om Nom Nom5    2011-08-10 11:26:21
4B. Double Jeopardy5    2011-08-11 09:46:13
2D. Art Heist3    2011-08-11 09:46:34
1C. Welcome to the Machine3    2011-08-11 09:46:51
4A. A Typical Puzzle5    2011-08-11 09:48:03
4D. Puzzle Competition Reminder5    2011-08-11 09:48:16
5C. Caesar Salad5    2011-08-11 14:40:27
5B. Cognitive Text Fix4    2011-08-13 09:38:33
4C. Team Statistics2    2011-08-13 14:20:33
3D. Rime Royal2    2011-08-14 00:47:18
2A. Squares and Triangles2    2011-08-14 03:55:40
5D. Four-Letter Words3    2011-08-14 09:30:41
5A. Latin Pipes II2    2011-08-14 12:17:22

Bronze
Analytic Cubist
of Group 1


Wood
Hanoi Towerer
of Group 2


Wood
Labyrinth Runner
of Group 3


Wood
Knight's Tourist
of Group 4


Wood
Tangram Anagrammer
of Group 5