Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2011 - Team Statistics

Team name: Minamo

This team has 4 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D8    92
2A, 2B, 2C, 2D10    90
3A, 3B, 3C, 3D20    80
4A, 4B, 4C, 4D4    96
5A, 5B, 5C, 5D6    94
M0    100

Puzzles solved

PuzzlePtsTime
1B. Character References5    2011-07-25 15:44:19
1A. Big Question5    2011-07-25 16:00:09
1D. Creature Feature5    2011-07-25 16:24:12
1C. Welcome to the Machine5    2011-07-25 16:58:29
2B. Look Both Ways5    2011-08-08 12:51:09
2A. Squares and Triangles5    2011-08-08 18:12:33
3A. Togetherness5    2011-08-09 13:48:49
2C. Third Degree4    2011-08-09 16:17:32
2D. Art Heist4    2011-08-09 21:19:21
4D. Puzzle Competition Reminder5    2011-08-10 15:43:14
3B. Puzzle Fun Placemat4    2011-08-11 09:17:46
4A. A Typical Puzzle5    2011-08-11 11:09:49
5C. Caesar Salad5    2011-08-11 14:18:02
4C. Team Statistics2    2011-08-14 20:16:41
5B. Cognitive Text Fix2    2011-08-14 20:28:21
3C. Om Nom Nom2    2011-08-14 21:35:52
5D. Four-Letter Words2    2011-08-14 22:57:14

Gold
Analytic Cubist
of Group 1


Silver
Hanoi Towerer
of Group 2