Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2011 - Team Statistics

Team name: Last Place

This team has 4 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
1A, 1B, 1C, 1D13    87
2A, 2B, 2C, 2D42    58
3A, 3B, 3C, 3D5    95
4A, 4B, 4C, 4D21    79
5A, 5B, 5C, 5D25    75
M0    100

Puzzles solved

PuzzlePtsTime
1A. Big Question5    2011-07-25 12:28:49
1D. Creature Feature5    2011-07-25 14:18:38
1B. Character References5    2011-07-25 14:51:21
1C. Welcome to the Machine5    2011-07-26 15:31:58
2B. Look Both Ways5    2011-08-08 14:25:25
2C. Third Degree5    2011-08-09 09:37:15
2A. Squares and Triangles5    2011-08-09 09:49:51
3B. Puzzle Fun Placemat5    2011-08-09 12:27:02
2D. Art Heist4    2011-08-09 12:40:01
3A. Togetherness5    2011-08-09 12:46:38
3D. Rime Royal5    2011-08-09 16:46:26
3C. Om Nom Nom5    2011-08-10 10:33:18
4B. Double Jeopardy5    2011-08-10 13:49:14
4A. A Typical Puzzle5    2011-08-10 14:54:25
4D. Puzzle Competition Reminder5    2011-08-10 15:30:27
5A. Latin Pipes II5    2011-08-11 14:38:05
5C. Caesar Salad5    2011-08-11 15:22:43
4C. Team Statistics4    2011-08-11 18:07:23
5B. Cognitive Text Fix4    2011-08-12 12:12:32
5D. Four-Letter Words4    2011-08-12 12:18:09

Gold
Analytic Cubist
of Group 1


Silver
Hanoi Towerer
of Group 2


Gold
Labyrinth Runner
of Group 3


Silver
Knight's Tourist
of Group 4


Silver
Tangram Anagrammer
of Group 5