Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2009 - Team Statistics

This is the archive of the 2009 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

Team name: yope

This team has 4 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.125    75
A.2, B.2, C.2, D.225    75
A.3, B.3, C.3, D.366    34
A.4, B.4, C.4, D.412    88
A.5, B.5, C.5, D.512    88

Puzzles solved

PuzzlePtsTime
B.1 Snip5    2009-03-27 19:25:46
A.1 Tooth and Claw5    2009-03-27 23:25:41
D.1 Entitlements5    2009-03-28 03:13:10
C.1 Derivation5    2009-03-29 08:55:09
B.2 Reciprocity5    2009-04-27 17:07:49
A.2 Meet Your Match5    2009-04-27 23:11:37
B.3 Curiosity Killed the Cat5    2009-04-28 18:37:49
D.2 Magical Mystery Tour4    2009-04-29 08:31:23
C.2 Coherency4    2009-04-29 10:00:56
D.3 Cranial Cryptics5    2009-04-29 11:55:17
B.4 White Elephant5    2009-04-29 16:58:35
D.4 Date with Destiny5    2009-04-29 18:45:35
A.4 Frownies5    2009-04-29 20:01:12
A.3 Raindrops3    2009-05-01 04:59:01
C.4 Higher Calling4    2009-05-01 06:21:31
B.5 Bodybuilding4    2009-05-01 19:24:46
D.5 Already Taken4    2009-05-02 05:08:10
M.0 Metapuzzle0    2009-05-03 20:15:32

Gold
Analytic Cubist
of Group 1


Silver
Hanoi Towerer
of Group 2


Silver
Knight's Tourist
of Group 4