Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2009 - Team Statistics

This is the archive of the 2009 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

Team name: phwoar

  • Australian National University
  • The University of Melbourne
  • The University of Melbourne
  • The University of Melbourne

This team has 4 members.

This team has registered as an Australian-resident student team, and is thus eligible for prizes, pending confirmation.

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.116    84
A.2, B.2, C.2, D.214    86
A.3, B.3, C.3, D.327    73
A.4, B.4, C.4, D.45    95
A.5, B.5, C.5, D.57    93

Puzzles solved

PuzzlePtsTime
B.1 Snip5    2009-03-28 18:20:58
C.1 Derivation5    2009-04-16 14:11:50
A.1 Tooth and Claw5    2009-04-16 15:27:39
D.1 Entitlements5    2009-04-22 15:52:37
B.2 Reciprocity5    2009-04-27 13:12:19
B.3 Curiosity Killed the Cat5    2009-04-28 16:03:58
A.3 Raindrops5    2009-04-29 05:41:45
D.2 Magical Mystery Tour3    2009-04-29 18:53:44
D.3 Cranial Cryptics4    2009-04-29 19:16:36
B.4 White Elephant5    2009-04-29 20:00:56
A.4 Frownies5    2009-04-29 23:50:28
D.4 Date with Destiny5    2009-04-30 09:28:22
A.2 Meet Your Match2    2009-04-30 12:22:24
C.2 Coherency2    2009-04-30 12:35:43
C.4 Higher Calling4    2009-04-30 14:44:42
B.5 Bodybuilding5    2009-04-30 17:34:41
M.0 Metapuzzle0    2009-05-01 14:33:22

Gold
Analytic Cubist
of Group 1


Wood
Hanoi Towerer
of Group 2


Silver
Knight's Tourist
of Group 4