Register Puzzles Solve Teams Statistics Rules Guide FAQ Archive

CiSRA Puzzle Competition 2009 - Team Statistics

This is the archive of the 2009 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

Team name: Latecomers

This team has 1 member.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.17    93
A.2, B.2, C.2, D.29    91
A.3, B.3, C.3, D.33    97
A.4, B.4, C.4, D.44    96
A.5, B.5, C.5, D.52    98

Puzzles solved

PuzzlePtsTime
B.1 Snip5    2009-03-30 00:38:52
A.1 Tooth and Claw5    2009-03-31 05:22:21
C.1 Derivation5    2009-04-24 17:10:05
B.2 Reciprocity5    2009-04-27 21:22:45
C.4 Higher Calling5    2009-04-29 18:04:07
A.4 Frownies5    2009-04-29 18:53:28
B.3 Curiosity Killed the Cat4    2009-04-29 21:40:56
D.1 Entitlements2    2009-04-30 18:14:31
A.2 Meet Your Match2    2009-04-30 18:52:48
B.4 White Elephant3    2009-05-01 16:45:56
A.3 Raindrops2    2009-05-02 00:39:45
B.5 Bodybuilding3    2009-05-02 22:37:36
D.2 Magical Mystery Tour2    2009-05-03 02:12:49

Wood
Analytic Cubist
of Group 1