CISRA Puzzle Competition 2007 - Team Statistics

This is the archive of the 2007 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

Team name: yope

This team has 4 members.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.18    92
A.2, B.2, C.2, D.223    77
A.3, B.3, C.3, D.325    75
A.4, B.4, C.4, D.431    69
A.5, B.5, C.5, D.512    88

Puzzles solved

PuzzlePtsTime
C.1 Continuity5    2007-03-04 05:02:33
A.1 Alpha Ward5    2007-03-04 05:03:16
B.1 Artefact5    2007-03-05 06:48:54
D.1 Beginnings5    2007-03-05 08:29:34
C.2 Calculate5    2007-04-16 11:33:34
B.2 By Numbers5    2007-04-16 19:54:29
A.2 Cut Verse5    2007-04-17 02:03:17
D.2 Adventure5    2007-04-17 07:08:17
D.3 Rock Slide5    2007-04-17 16:28:30
C.3 Iconoclast5    2007-04-18 02:37:49
B.3 Association5    2007-04-18 04:31:40
A.3 Letter Box5    2007-04-18 06:49:17
A.4 Third World5    2007-04-18 10:56:38
D.4 Coarse Mode5    2007-04-18 17:13:23
B.4 Circular Logic5    2007-04-18 18:22:56
C.4 Formulaic5    2007-04-18 18:44:47
C.5 Hall Of Fame5    2007-04-19 19:44:58
A.5 Turgid Streams5    2007-04-19 21:32:39
B.5 Down To Earth5    2007-04-19 22:31:27
D.5 Graphic Novel5    2007-04-19 23:19:36

Knight Grand Commander of
The Most Exalted Order of Group 1


Knight Grand Commander of
The Eminently Honourable Order of Group 2


Knight Grand Commander of
The Exceedingly Distinguished Order of Group 3


Knight Grand Commander of
The Truly Excellent Order of Group 4


Knight Grand Commander of
The Deeply Ancient and Noble Order of Group 5