CISRA Puzzle Competition 2007 - Team Statistics

This is the archive of the 2007 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

Team name: Team Room

  • Melbourne University
  • Melbourne University
  • Melbourne University
  • The University of Melbourne

This team has 4 members.

This team has registered as an Australian-resident student team, and is thus eligible for prizes, pending confirmation.

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.123    77
A.2, B.2, C.2, D.219    81
A.3, B.3, C.3, D.318    82
A.4, B.4, C.4, D.421    79
A.5, B.5, C.5, D.518    82

Puzzles solved

PuzzlePtsTime
D.1 Beginnings5    2007-03-02 14:25:02
C.1 Continuity5    2007-03-02 16:42:27
A.1 Alpha Ward5    2007-03-04 23:57:31
B.1 Artefact5    2007-03-06 15:44:17
A.2 Cut Verse5    2007-04-16 20:41:15
C.3 Iconoclast5    2007-04-17 12:29:03
D.2 Adventure4    2007-04-17 14:46:53
B.2 By Numbers4    2007-04-17 16:54:57
D.3 Rock Slide5    2007-04-17 22:45:48
C.2 Calculate3    2007-04-18 09:59:57
B.3 Association4    2007-04-18 10:28:12
B.4 Circular Logic5    2007-04-18 12:19:54
A.4 Third World5    2007-04-18 12:27:20
D.4 Coarse Mode5    2007-04-18 16:29:31
C.4 Formulaic4    2007-04-19 09:51:23
D.5 Graphic Novel5    2007-04-19 18:24:50
B.5 Down To Earth5    2007-04-20 07:29:05
A.3 Letter Box3    2007-04-20 07:37:04
C.5 Hall Of Fame4    2007-04-20 11:50:04
A.5 Turgid Streams4    2007-04-20 18:02:48

Knight Grand Commander of
The Most Exalted Order of Group 1


Knight of
The Eminently Honourable Order of Group 2


Knight of
The Exceedingly Distinguished Order of Group 3


Knight Commander of
The Truly Excellent Order of Group 4


Knight Commander of
The Deeply Ancient and Noble Order of Group 5