CISRA Puzzle Competition 2007 - Team Statistics

This is the archive of the 2007 Puzzle Competition. Please visit the current competition site for information about the latest Puzzle Competition.

Team name: DesolationRow

This team has 1 member.

This team has registered with one or more non-Australian-resident or non-student members, and is thus ineligible for prizes.

Answer attempts

Puzzle groupUsed    Remaining
A.1, B.1, C.1, D.113    87
A.2, B.2, C.2, D.217    83
A.3, B.3, C.3, D.34    96
A.4, B.4, C.4, D.45    95
A.5, B.5, C.5, D.54    96

Puzzles solved

PuzzlePtsTime
D.1 Beginnings4    2007-04-17 09:06:32
A.2 Cut Verse4    2007-04-17 18:31:41
A.1 Alpha Ward4    2007-04-17 18:34:47
B.1 Artefact4    2007-04-17 19:17:01
C.1 Continuity4    2007-04-18 07:34:29
D.2 Adventure4    2007-04-18 07:37:23
C.2 Calculate4    2007-04-18 07:39:33
B.2 By Numbers4    2007-04-18 07:41:59
D.3 Rock Slide5    2007-04-18 07:44:28
C.3 Iconoclast5    2007-04-18 07:46:17
A.3 Letter Box5    2007-04-18 07:49:09
B.3 Association5    2007-04-18 08:08:47
A.4 Third World5    2007-04-18 13:12:09
B.4 Circular Logic5    2007-04-18 13:25:55
C.4 Formulaic5    2007-04-18 13:36:14
D.4 Coarse Mode5    2007-04-18 13:53:18
A.5 Turgid Streams5    2007-04-20 07:57:35
B.5 Down To Earth5    2007-04-20 07:58:05
D.5 Graphic Novel5    2007-04-20 07:58:32
C.5 Hall Of Fame5    2007-04-20 08:45:35

Knight Commander of
The Most Exalted Order of Group 1


Knight Commander of
The Eminently Honourable Order of Group 2


Knight Grand Commander of
The Exceedingly Distinguished Order of Group 3


Knight Grand Commander of
The Truly Excellent Order of Group 4


Knight Grand Commander of
The Deeply Ancient and Noble Order of Group 5